EHRLE HSC Series
Power Consumption
6.5kW / 9hp
Max. Inlet temperature
30-98 °C
Length x width x height
1220x755x1625 mm
Weight
301 kg/300 kg (INOX)
Pump speed
1400 rpm
Models Available:
HSC823 UK (-INOX)
HSC1140 (-INOX)
HSC1240 (-INOX)
HSC840-INOX 24 kW
HSC1140-INOX 30 kW
HSC1140-INOX Gas
Technical Details
HSC823 UK OIL HEATED
Voltage | 1 / 240 V |
Frequency | 50 Hz |
Operating pressure | 30-125 bar / 3-12.5 MPa |
Max. pressure | 140 bar /14 MPa |
Water Output | 300 - 720 l/h |
Nozzle size | 050 |
Hot water capacity | 30-98 °C |
Pump Speed | 1400 rpm |
Connected Load | 3.3 kW / 13 A |
Electr. Protection | 13 A slow-blowing |
Weight | 301 kg/300 kg (INOX) |
Dimensions (L x W x H) | 1220 x 755 x 1625 mm |
KW1200 HYDRAULIC DRIVEN
Voltage | 3 / 400-415 V |
Frequency | 50 Hz |
Operating pressure | 30-180 bar / 3-18 MPa |
Max. pressure | 200 bar / 20 MPa |
Water Output | 300 - 1000 l/h |
Nozzle size | 050 |
Hot water capacity | 30-98 °C |
Pump Speed | 1400 rpm |
Connected Load | 6.5 kW / 11.7 A |
Electr. Protection | 3 x 16 A slow-blowing |
Weight | 301 kg/300 kg (INOX) |
Dimensions (L x W x H) | 1220x755x1625 mm |
HSC1240 OIL HEATED
Voltage | 3 / 400-415 V |
Frequency | 50 Hz |
Operating pressure | 30-160 bar / 3-16 MPa |
Max. pressure | 180 bar /18 MPa |
Water Output | 300 - 1200 l/h |
Nozzle size | 070 |
Hot water capacity | 30-98 °C |
Pump Speed | 1400 rpm |
Connected Load | 7.6 kW / 14.1 A |
Electr. Protection | 3 x 16 A slow-blowing |
Weight | 301 kg/300 kg (INOX) |
Dimensions (L x W x H) | 1220x755x1625 mm |
HSC840-INOX 24kW ELECTRICALLY HEATED
Voltage | 3 / 400-415 V |
Frequency | 50 Hz |
Operating pressure | 30-130 bar / 3-13 MPa |
Max. pressure | 150 bar / 15 MPa |
Water Output | 300 - 720 l/h |
Heating Capacity | 24 kW |
Nozzle size | 045 |
Hot water capacity | 30-80 °C |
Pump Speed | 1400 rpm |
Connected Load | 28.8 kW / 44.2 A |
Electr. Protection | 3 x 50 A slow-blowing |
Weight | 264 kg |
Dimensions (L x W x H) | 1220x755x1625 mm |
HSC1140-INOX 30kW ELECTRICALLY HEATED
Voltage | 3 / 400-415 V |
Frequency | 50 Hz |
Operating pressure | 30-180 bar / 3-18 MPa |
Max. pressure | 200 bar / 20 MPa |
Water Output | 300 - 1000 l/h |
Heating Capacity | 30 kW |
Nozzle size | 050 |
Hot water capacity | 30-80 °C |
Pump Speed | 1400 rpm |
Connected Load | 36.5 kW / 57.0 A |
Electr. Protection | 3 x 63 A slow-blowing |
Weight | 292 kg |
Dimensions (L x W x H) | 1220x755x1625 mm |
HSC1140-INOX Gas GAS HEATED
Voltage | 3 / 400-415 V |
Frequency | 50 Hz |
Operating pressure | 30-180 bar / 3-18 MPa |
Max. pressure | 200 bar / 20 MPa |
Water Output | 300 - 1000 l/h |
Heating Capacity | 50kW |
Nozzle size | 050 |
Hot water capacity | 30-70 °C |
Pump Speed | 1400 rpm |
Connected Load | 6.5 kW / 11.7 A |
Electr. Protection | 3 x 16 A slow-blowing |
Weight | 313 kg |
Dimensions (L x W x H) | 1220x755x1625 mm |