EHRLE KDB Series
Weight
39.1 kg
Length x width x height
520x690x550 mm
Max. Inlet temperature
45 °C
Pump speed
3400 rpm
Models Available:
KDB940 Standard
KDB1240 (Standard/Premium)
KDB1540 (Standard/Premium)
KDD1240 (Standard/Premium)
Technical Details
KDB 1240
Engine | Gasoline |
Operating pressure | 30-180bar/ 3-18MPa |
Max. Pressure | 200bar/ 20MPa |
Discharge Capacity | 300 - 1000l/h |
Nozzle size | 050 |
Max. Inlet temperature | 45 °C |
Pump speed | 1400 rpm |
Connected load | 13h.p. Honda |
Electrical starter | Option |
Length x width x height | 1000x740x770 mm (Standard) / 1000x740x970 mm (Premium) |
Weight | 94 kg (Standard) / 102 kg (Premium) |
KDB 940
Engine | Gasoline |
Operating pressure | 30-150bar/ 3-15MPa |
Max. Pressure | 170bar/ 17MP |
Discharge Capacity | 300 - 750l/h |
Nozzle size | 043 |
Max. Inlet temperature | 45°C |
Pump speed | 3400rpm |
Connected load | 5.5h.p. Honda |
Electrical starter | n/a |
Length x width x height | 520x690x550 mm |
Weight | 39.1 kg |
KDB 1540
Engine | Gasoline |
Operating pressure | 30-280bar/ 3-28MPa |
Max. Pressure | 300bar/ 30MPa |
Discharge Capacity | 300 - 1000l/h |
Nozzle size | 034 |
Max. Inlet temperature | 45°C |
Pump speed | 1400rpm |
Connected load | 18h.p. B&S 2-Cylinder |
Electrical starter | Option |
Length x width x height | 1000x740x770 mm (Standard) 1000x740x970 mm (Premium) |
Weight | 96 kg (Standard) 111 (Premium) |
KDD 1240
Engine | Diesel |
Operating pressure | 30-180bar/ 3-18MPa |
Max. Pressure | 200bar/ 20MPa |
Discharge Capacity | 300 - 1000l/h |
Nozzle size | 050 |
Max. Inlet temperature | 45°C |
Pump speed | 1400rpm |
Connected load | 10h.p. Diesel Yanmar |
Electrical starter | Starter-Generator |
Length x width x height | 1000x740x770 mm (Standard) 1000 x 740 x 970 mm (Premium) |
Weight | 116 kg (Standard) 124kg (Premium) |